<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://tactilitystudies.com/Soft-Bodies</loc> 
		<lastmod>2023-12-18T02:31:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3717575af1be2c05b9dae034dc68ffdbb704ca3350543f867b57beda2d71fd61/20191206_JNX_1170_PRESSRES.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b1500001c92f7f7aa255c6ee01bb417b582b19e96be519b49ad043897829a8f/20191206_JNX_1122_PRESSRES.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: There are pillows and people and plenty of colours and texture. Looking more closely, on one side there are 4 people touching each other’s limbs and bodies gently, seemingly forming one larger connected body through having their hands on someone else’s ankle or knee. On the other side, a person hugs a pillow tightly while watching the other 4.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5521ab00b0a44b80be7fa166239b0a70efde544c07267e1fc9564f768b19d2b/Copy-of-20191206_JNX_1053_PRESSRES.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A grinning performer holds a colourful blanket up high above his head, as if in a festive Lion Dance. Someone is standing very closely behind him under the blanket, almost hidden by the performer, with their eyes closed. In the background, people sit on the floor, smiling.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72ef4b4269c8eeddf1d5ca34efc44f9ebc4571dab34522a0908c0f4c855c0b96/Copy-of-Tactility-Studies--2.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: Three performers seem to be puzzled by something they are seeing diagonally above them, and two of them have their eyebrows furrowed as well as their lips pursed. Dressed in a vibrant mix of colours and cosy textures, they stand close to each other - one is tilting to allow another’s forearm to rest on their shoulder.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Touch-You-Later</loc> 
		<lastmod>2023-12-17T04:18:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e35eb2b699005354257db13ce642c503573bcfb42793f88e920c074b7ec0428e/Screenshot-2020-12-20-19.56.08.png</image:loc>
			<image:caption>IMAGE DESCRIPTION: Most people are holding up stuffed toys such as penguins and avocados in front of their faces. One person is showing everybody their cat on their lap. The top right rectangle is a blur of blue - there is no sense of whether it is an object or clothing!</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f73716634ba8f0ad962303173f22e9fdf6c6817e80426c877b07ad92ce4ac1a/Screenshot-2020-12-20-20.07.38.png</image:loc>
			<image:caption>IMAGE DESCRIPTION: The rectangles (Left to right, top to bottom) show: a very blurry close-up of someone smiling, someone somehow haloed by a rainbow arc of light, a green thing, a mirror reflecting someone’s laptop and the Zoom window, an otherworldly whitish long stripe against black, someone’s silhouette against their window curtain.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/581271679975325f64e4985214128cf888d3d3c99437c1ad46bf93435c4e47df/Touch-You-Later-image.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Making-Performances-with-Care</loc> 
		<lastmod>2023-12-17T03:28:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc512ca67d961fa9a833c310027192c4dfdaf6e6217766788533d16c78c71d18/MAKING1.PNG</image:loc>
			<image:caption>IMAGE DESCRIPTION: A screenshot from Google Jamboard, a digital whiteboard application. In the top-left corner are two post-its specifying ‘Session 4’ and the topic  ‘Ways I (Can) Look After Myself’, while other post-its scattered around specify the sub-topics: ‘Culturally’, ‘Intellectually’, ‘Financially’, ‘Environmentally’ and ‘In My Career’. The entire Jamboard is filled up with various responses on colourful post-its, including examples like: making kueh with my grandma, podcasts, think about which companies I’m supporting and their relationship with climate change, binge-watching TV shows when I need it, and finding balance between hustle and rest.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7cff5d415caaeb187651fe0cdfa6be5988801676d03d8a7fe81fe3c71558463/MAKING2.PNG</image:loc>
			<image:caption>IMAGE DESCRIPTION: A screenshot from Google Jamboard, a digital whiteboard application. There is a question in each corner of the Jamboard: ‘Questions about care and/or intimacy?’, ‘Excitements about care and/or intimacy?’, as well as ‘Anxieties about working with care and/or intimacy?’. Some examples of people’s responses on post-its are: What is the line between caring and coddling?, navigating care when people in the room have different expectations/understandings of care/politics, Institutions and the systems with which they are set up - how they are often not flexible or able to evolve.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6871ce647c86dc35aaf12a9126920ffe139b49726feb12a607f607742902c04f/MAKING1.JPG</image:loc>
			<image:caption>IMAGE DESCRIPTION: A screenshot from a Powerpoint presentation. The colour palette of this slide are calm tones of forest and sage green, and the title reads ‘Safer Spaces’.  The body of text writes: We are committed to upholding safer space. Facilitators will aim to keep the space balanced, where everyone can feel valued and respected. We acknowledge that people take on shifting identities and positionalities within the space, and will look out for any potentially harmful words/actions. Facilitators will take steps to address any incidents that may emerge.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Pandemic-Distances</loc> 
		<lastmod>2023-12-18T02:31:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6c77fec865100546d4d6f1b9c0a00410ef7865befe14a826d90739ee7bb145c/COPYOF2.JPG</image:loc>
			<image:caption>IMAGE DESCRIPTION: On a grey concrete floor, there is a pathway of sorts made out of cardboard egg cartons and trays containing objects like flattened toilet rolls, foam peanuts, and woven mats. On the left, someone is standing, feet neatly together, in a tray of marbles covered with a mat of fluffy grey wool; only their lower body is visible in the frame.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d2356b260dc3fd603c5f69d0d17a0b3f8a2fd4232b59929ad665568892ad9f0/COPYOF3.JPG</image:loc>
			<image:caption>IMAGE DESCRIPTION: A performer sits in a chair, enclosed in a diamond formed by clear plastic hanging on wheeled hospital partitions. Her movement mirrors that of an audience member who is seated in a chair opposite the performer’s enclosure. Some pebbles and plastic lay on the floor next to the audience’s chair.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c389e28461f519d26be1b2956dddf02fd21ef57a44d41a7d4797f7d7ca074815/COPYOF4.JPG</image:loc>
			<image:caption>IMAGE DESCRIPTION: A masked audience member who is wearing flowing fabric including a tudung/head covering has one hand on her heart, and  her other hand on the back of a performer’s hand - but they are touching through a clear plastic sheet, rather than in direct contact with each other. Behind the plastic sheet, the performer is unmasked, and their other hand is on their heart as well, mirroring the audience’s gesture.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc778c0d69373445e7231e3b5f95aa6d75ff72c969045aadaadf2e7587511d48/COPYOF1.JPG</image:loc>
			<image:caption>IMAGE DESCRIPTION: In the foreground, assorted trays of materials lead towards a chair on one side, and a red foam mat on the other. To the left and right, two masked individuals sit, dressed in white PPE. A few adults and children are seated, or moving around on all fours, and most are looking at a performer enclosed within a diamond of clear plastic.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Exercises-in-Archiving</loc> 
		<lastmod>2024-02-18T13:54:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3894a92a34583227ef7178e2d47cba6ce3e7903515df1b847f735dceab13b182/EXERCI1.GIF</image:loc>
			<image:caption>IMAGE DESCRIPTION: A gif with a large digitally-drawn outline of an eye in black and pink at the top, blocky typed words ‘REMEMBER TO BLINK’ in the middle, and two alternating images of Bernice’s low-resolution passport photo in the background, all overlaid with a pink and green glitch effect.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42b7fe218aa89533acc7bcd0871b91a32998b6864ff34f54a904db14f5843286/Exercises-in-Archiving-speculative-futures.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29e4804cfb22170a531742d72ec4e55c8cb255dff6d6501a862ee66c3c6923ea/Exercises-in-Archiving-timeline.png</image:loc>
			<image:caption>IMAGE DESCRIPTION: A screenshot of a portion of a table in a word document. The first column mentions artistic activities that Gua Khee and Bernice undertook individually, the second column shows the month and year, the third column mentions the phases of Tactility Studies as a project, the fourth column is blank, and the fifth column mentions artefacts, dates, personal notes and administrative notes like “Supported by YCM Grant”.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/070db819728676e7c8edbc70c4e71fa8bc9061cf13b63fa85c23e6ea3156ce9c/Exercises-in-Archiving-either-gif-if-can-pause-OR-screenshot-copy.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A gif with a large digitally-drawn outline of an eye in black and pink at the top, blocky typed words ‘REMEMBER TO BLINK’ in the middle, and two alternating images of Bernice’s low-resolution passport photo in the background, all overlaid with a pink and green glitch effect.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Hold-to-Reset</loc> 
		<lastmod>2023-12-17T04:17:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/680535d78f09f799db6d8372cd30945e9fa63867f368048299475ed0be235532/Copy-of-Tactility-6159.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: This is from the performance; the performer is tilting her body slightly back and looking diagonally up in concentration, seemingly trying to create more space to balance something white on her right clavicle. She is dressed in a variety of textures: a pale blue velvet top, a black lace knit cardigan, and mauve linen trousers. Around and behind her are other textures: patches of artificial grass and something white and billowy.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/891bbcd8a853492c26fdb7a34761ce47c07d34f9e0fbe9c70fe84be45edcdafb/Copy-of-Tactility-6193.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A wide shot of the performance space – the high ceilings and white walls give a sense of spaciousness, while the wooden flooring, warm lighting from low lamps and natural light coming in through the large windows on the right create a sense of cosiness. Framed against the windows on the right are a cellist and a performer, while on the left various audiences watch on from their individual ‘pods’ as demarcated by rugs and cushions and low tables, real and artificial plants, and assorted tchotchkes.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3422c16ea4209f0c5f720ae2e24223b60b5b7f4ce97c044483cf2ad92064ffa/Copy-of-Tactility-6196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b86eeafe447c399e340bee7a71d2ed0665fef2f4cea9d301829fdbb7e7f05ca6/Copy-of-Tactility-6219.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: This is from the performance; the performer is sitting on a rug with her back against the wall and her legs outstretched. In a black-and-white patterned housedress and yellow patterned socks, she seems deep in thought, perhaps focusing on the contact between the back of her head and the artificial grass that is hanging down from a window ledge behind her head. In the background, separated by a nearby hospital frame that has a hanging fabric lamp and other materials, there is also a cellist playing.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/469e81024dec764a78791af67d122ae254dc3163d196a0f1559055d32f4b23ea/Copy-of-Tactility-7790.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: This is from our workshop; this shows the side profile of a masked up participant who is also wearing latex gloves and socks; she is sitting with her legs stretched out. The lower half of her legs are snuggled in a round rattan tray, which has a plastic hand peeking out on one side. She has placed two rows of black pebbles along her legs and is poised to balance two whitish chess pieces on her knees.   Another photo from our workshop; a different masked participant in a blue denim jacket has a red-and-white striped blanket draped over her left shoulder and right hip, and is balancing on one leg on a fuzzy bean bag. She is also holding a backscratcher as if about to scratch the soles of her own feet. Separated by a hospital frame from which real and artificial plants hang, another masked person looks down at a round bamboo tray, which she has sandwiched between her feet.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa754856b9215541733b928b3f028ad81d4f569c9491e3fed6b31a5ab91e2936/Copy-of-Tactility-7823.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: Another photo from our workshop; a different masked participant in a blue denim jacket has a red-and-white striped blanket draped over her left shoulder and right hip, and is balancing on one leg on a fuzzy bean bag. She is also holding a backscratcher as if about to scratch the soles of her own feet. Separated by a hospital frame from which real and artificial plants hang, another masked person looks down at a round bamboo tray, which she has sandwiched between her feet.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/9-Things-9-Lives</loc> 
		<lastmod>2023-12-19T07:52:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96c893babc777b218bed47298f2f1eb014f72e8b70a616fbd2c748614c9f26ed/4.-da_ns-lab-2022-presentation.png</image:loc>
			<image:caption>IMAGE DESCRIPTION: On a similar white background, black heading text that reads: Journey of Thing-Protagonist. There is a graphic with circles and arrows showing the closed-loop logistics process for our production concept, whereby Tactility Studies would send different Thing-Protagonists to different audience members, until each audience member has spent a few days with each Thing-Protagonist.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/825bf388b0f3ab38498cfeeca845aed9b1fb6cdc7e4dc6ac193e19f2d4094f28/2.-da_ns-lab-2022-presentation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46f41e1c8f859ba39703e6f00e9d42a3101ecbd9c00bac701df7c8839602e354/da_ns-lab-2022-presentation.png</image:loc>
			<image:caption>IMAGE DESCRIPTION: The heading reads ‘The Metaverse is here / We are the Metaverse’, and the subheading says ‘Things as protagonists of this ‘game world’ — how can audiences ‘dance’ with these thing-protagonists?’ This text is juxtaposed against a background photo from Tactility Studies: Soft Bodies (2019) that shows a person wrapped in a colourful blanket and being held by another person.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Where-Our-Lost-Things-Live</loc> 
		<lastmod>2023-12-17T04:18:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9c4f0341dc944bcc6a84a063ceae6bb46860ae23576044c03d3c615eb15e34d/TS.LT0.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A father and daughter in the centre of the image peer curiously into the performance space through a small opening between two mismatched curtains. On each side of this opening is a sofa of sorts, draped with matching blue furry blankets, and covered in assorted pillows including one with a cat’s face, and one yellow “monster” with large googly eyes.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f426d84082e813fbecac2ec3fa0c32e8c6b83ec9ade4bb7b7197835c26eff32e/TS.LT1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39323b0203e1b7b73cb4cc53772d913f3e43c3a4f5da4b59614e85f439d8d642/TS.LT3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4600c78e63f8f86e4b1233452b25da0e9ff74bfcb08091f5723fc59a173a004c/Copy-of-20220910-TS-21.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A wide shot of the performance space, which is set up in a whimsical fashion - there is a canopy of narrow white fabrics draped around structures like a soft sky and things hanging down that look like clouds or birds, while the floor is covered in a weave-like pattern because of the shadow cast from the skylight. Young children and their parents are scattered around the space, some standing and some sitting, looking at two performers, one of whom is dressed as a creature with an extra large head, large googly eyes, and whose body is made of overlapping colourful fabrics.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/83fbbd5d26823b7e05aa35bd3f9a4677d4024fdd1fcc5109522f28473b488818/Copy-of-20220910-TS-18.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A performer in a quirky getup smiles at people outside of the frame as children watch on. Her hair clipped up by a clothes peg, she holds a hand drum in one hand, and a fork with googly eyes and dangling fabric in the other. Around her neck is a puppet made of a tote bag, buttons, office clips, and socks, and she has a green apron that contrasts with her blue-and-white gingham top.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Pandemic-Traces</loc> 
		<lastmod>2023-12-17T04:18:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b8176d9d3dd50dad5b62c5798b0e27f7e8d2110bac3f6376d16549336a6c9247/TS5-Credit_-Secretive-Thing.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A tablet cable-tied to a pink sequined cushion shows footage from Touch You Later (2020), a Zoom-based performance. In this photo, the moment captured shows the various audience members, including one young family, and the performer, smiling at each other from their individual screens, which are laid out as 2 rows of 3 rectangles in Zoom. Part of a gold sequined cushion that has been wrapped in bubble wrap sits next to the pink cushion; they were first used in Tactility Studies: Soft Bodies (2019).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d80f8dd4a47015a0afaec23537d8a5a51f364aaeae0d6b1b3185f67340b0e40e/TS9-Credit_-Secretive-Thing.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A round cloth basket, labelled TS 2-1, is filled with marbles. Behind it is a larger basket, and to the right sits a stack of fabrics and a bubble-wrapped box. Tucked sideways in between the fabrics is a frayed white cloth tag that writes: Toy. Glassy, round, cool to the touch. Dip your hand in and swirl the marbles around - what's the temperature difference between you and them?</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12c81f9439690baadc17b769edbe9fec99f17682cc188ac0d55789a3ac236376/TS19-Credit_-Secretive-Thing.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: A tall open storage shelf with 3 tiers, labelled ‘Shelf T, Tactility Studies: Pandemic Traces’ at the top. From this label, a long white sheer fabric stretches down to the ground, its lower end attached at some distance from the shelves so it forms a slope. Printed on the fabric are colourful photographs and text that cannot be made out at this distance from the camera. The shelves display tablets, blankets, cushions, boxes and baskets. Around the shelves, black-and-white caution tape demarcate a boundary around this installation.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/A-Sense-of-Body</loc> 
		<lastmod>2024-06-11T02:38:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc91a031a6b4136af094edacb7b437550859b3d531a1803db0b143506d80a287/rwr---ts---p-2_Credit-National-Gallery-Singapore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da8326095ca9152d02e133bd2dfd4b31b882270aaefbc0ccddc6508d48c51d6a/rwr---ts---p-21_cropped_Credit-National-Gallery-Singapore.jpg</image:loc>
			<image:caption>IMAGE DESCRIPTION: Bernice’s head and hands as well as Gua Khee’s hands interweave in and through Izziyana Suhaimi’s Can you see the forest for the trees? (2023), an installation of yarn knotted across large wooden frames. Bernice is focused on braiding her hair to the installation, while Gua Khee is tying a scrap of T-shirt yarn to add to the installation.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eaac6433bf47877f12c5f390d5de8e6b7460d11c7db44427e0c7ca944f3184aa/rwr---ts---p-24_Credit-National-Gallery-Singapore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f7ff9b5c766642e78503e25d3f84fdf25de7994fe8ed106301f8a70ea5c66bfd/rwr---ts---p-26_cropped_Credit-National-Gallery-Singapore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4bcc3568b0b3a2f2ede5a89926b8be68aaf4f371d0dfa8086821ca9ce117542/rwr---ts---p-40_Credit-National-Gallery-Singapore.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/nesting-resting-1-2-3</loc> 
		<lastmod>2024-11-26T09:30:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e1f07d898b04cd53996fba111d2897ac328a4e4327c6138d5466a72af2c0530/20240824_CMS_SG-Night-Fest_Nesting-Resting_051.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-2024</loc> 
		<lastmod>2024-11-26T07:46:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-2023</loc> 
		<lastmod>2023-12-11T14:14:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-2022</loc> 
		<lastmod>2023-12-11T14:14:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-2021</loc> 
		<lastmod>2023-12-11T14:13:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-2020</loc> 
		<lastmod>2023-12-11T14:13:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-2019</loc> 
		<lastmod>2023-12-11T14:12:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Lab</loc> 
		<lastmod>2023-12-13T03:35:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Digital-Offshoot</loc> 
		<lastmod>2023-12-11T14:12:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Residency</loc> 
		<lastmod>2023-12-12T03:09:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-For-Families</loc> 
		<lastmod>2023-12-11T14:12:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Child-Friendly</loc> 
		<lastmod>2023-12-11T14:11:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Parent-Friendly</loc> 
		<lastmod>2023-12-11T14:11:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Tour-Friendly</loc> 
		<lastmod>2023-12-11T14:10:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Workshop</loc> 
		<lastmod>2023-12-11T14:10:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Exhibition</loc> 
		<lastmod>2023-12-11T14:09:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Installation</loc> 
		<lastmod>2023-12-11T14:09:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Tags-Performance</loc> 
		<lastmod>2023-12-13T03:23:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://tactilitystudies.com/Minimalist-Home</loc> 
		<lastmod>2024-02-18T15:14:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d010e3ec98b1f40a3644132ae41df7046f346a87084b602c680882cde7885ac0/T.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dba54ed6069c70970f14256e803c3ee68576c9e121b6a3feff4fa6dbcbd73d2e/A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/508abf6585eb0c70e2477825a988260b2ab67e9678f9663197eb3ca2292e99ba/C.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae45874227d2e9667f71359449ffc8d91d909671df8ccd4e511973966e002544/T2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8cb1db39ac59522ec5da6c118288599d60698fede25af953815d1a5507c3a67/Y.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e33af0c9bfbc4856b47430ecaa43cb5b261256522eae931bcfd3bb3207b0293/T3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3416d3703e00bcebd8813c4af3479015745984f55e97fb3de47898e4982ffce3/I2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39a72dc5577fc5cd38daa0e10b22b4bab4e204e2eeeb2d64c62701f579c12cf7/L.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96b3c1e27456f4ec7608253f6b219c193bda5ce3120426790525562f94e6d94c/I.png</image:loc>
			<image:caption>Tactility Studies</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1bfe03089c50decd6639f0d4c41126c92febf503de4a0ebcc4b83a2b351dc26e/S2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1f2227726e8d8edcb7f8ce78c054f6c09f226bd24a9d9572292d46439451bf49/E.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f5d7d3c0f8efba1478bd19e1eea28a4ad0f0fa09adfe404d73a428e8a2d1a034/I3.png</image:loc>
		</image:image>
		<image:image>
